产品名称 | SSA(㎡/g) | Disc K | Disc DF(×10-4) | TCC | 烧结温度(℃) | MLCC厚度(μm) | 类型 |
K30N | 6.5±0.5 | 34±1.5 | ≤5 | NP0 | 1260~1300℃ | ≥6 | BME |
K15 | 5.0±0.5 | 15.1±0.5 | <6 | NP0 | 1110~1130℃ | ≥6 | NME |
K85 | 5.0±0.5 | 75±3 | <5 | NP0 | 1015~1045℃ | ≥6 | NME |
B302A | 2.5±0.3 | 2600±200 | <80 | X7R | 1100~1140 | ≥10 | NME |
B292NA | 8.0±1.0 | 2300±100 | ≤75 | X7R | 1280±20 | ≥6 | BME |
B332NC | 3.5±0.5 | 2850±200 | ≤75 | X7R | 1280±20 | ≥6 | BME |
Y193 | 2.5±1.0 |
18000±2000 19000±2500 |
≤150 | Y5V | 960~980 | ≥10 | NME |
Y143NA | 6.0±0.5 | 120001500 | ≤45 | Y5V | 1220±10 | ≥6 | BME |